| PRICE SHEET/ORDER FORM | Effective 6-1-08 | |||||||
| GATE OPENERS | PRICE | QUANTITY | AMOUNT | |||||
| V-2001-S | SOLAR POWERED VERTICAL GATE OPENER | $3,195.00 | ||||||
| V-2001-E | 12 VOLT / ELECTRIC VERTICAL GATE OPENER | $2,995.00 | ||||||
| V-2001-2 | VERTICAL SLAVE UNIT (Second Unit for Double Gates) | $2,695.00 | ||||||
| MANUALLY OPERATED VERTICAL GATE BASE | $1,495.00 | |||||||
| S-2001-S | SOLAR POWERED SWING GATE OPENER | $2,395.00 | ||||||
| S-2001-E | 12 VOLT / ELECTRIC SWING GATE OPENER | $2,195.00 | ||||||
| S-2001-2 | SWING SLAVE UNIT (Second Unit for Double Gates) | $1,995.00 | ||||||
| GATES | 12' | 14' | 16' | 18' | ||||
| FARM | $840.00 | $910.00 | $980.00 | $1,050.00 | ||||
| DECORATIVE | $1,020.00 | $1,090.00 | $1,160.00 | $1,230.00 | ||||
| CHAIN LINK | $1,000.00 | $1,070.00 | $1,140.00 | N/A | ||||
| COLOR CHANGE | $55.00 | |||||||
| STEEL INITIALS OR NUMBERS TO WELD ON GATE - 5" | $25.00 | |||||||
| STEEL INITIALS OR NUMBERS TO WELD ON GATE - 10" | $35.00 | |||||||
| BARBED WIRE TOP FOR CHAIN LINK GATE | $298.00 | |||||||
| PICKET TOP FOR DECORATIVE GATE | $298.00 | |||||||
| CUSTOM DESIGN AND LENGTH GATES | QUOTED | |||||||
| ACCESSORIES | ||||||||
| REGULAR SIZE RADIO TRANSMITTER WITH VISOR CLIP | $35.00 | |||||||
| MINIATURE KEY CHAIN SIZE RADIO TRANSMITTER | $35.00 | |||||||
| RESIDENTIAL WIRELESS KEYPAD | $56.00 | |||||||
| COMMERCIAL KEYPAD | $295.00 | |||||||
| KEY SWITCH | $62.00 | |||||||
| EXTRA KEYS | $2.00 | |||||||
| OUTDOOR PUSH BUTTON | $45.00 | |||||||
| MAGNETIC CARD READER | $385.00 | |||||||
| MAGNETIC CARDS FOR CARD READER (25 pack) | $110.00 | |||||||
| STEEL PEDESTAL FOR MOUNTING CONTROLS | $125.00 | |||||||
| EXTRA SOLAR PANEL (10 watt) | $225.00 | |||||||
| FREE EXIT PROBE | $295.00 | |||||||
| LOOP DETECTOR | $295.00 | |||||||
| PHOTO EYE | $160.00 | |||||||
| 7 - DAY PROGRAMMABLE TIMER | $110.00 | |||||||
| FIRE DEPARTMENT EMERGENCY ACCESS BOX | $120.00 | |||||||
| ALL SHIPMENTS - F.O.B. FACTORY PRICES SUBJECT TO CHANGE WITHOUT NOTICE TERMS: 35% DOWN - BALANCE PREPAID. |
SUB-TOTAL | |||||||
| SALES TAX | ||||||||
| FREIGHT | ||||||||
| CUSTOMER NAME AND ADDRESS | SUB-TOTAL | |||||||
| 35% DEPOSIT | ||||||||
| TOTAL DUE | ||||||||
LAZY GATE MFG., INC 319 2ND STREET - PO BOX 416 MARQUETTE, IA 52158 USA WWW.LAZYGATE.COM Phone/Fax: (563) 873-2401 - (800) 428-9880 |
||||||||
| SIGNATURE | DATE | |||||||
| PHONE#( ) | FAX#( ) | |||||||